<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Television &#38; Technology</title>
	<atom:link href="http://blogs.angloinfo.com/television-and-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.angloinfo.com/television-and-technology</link>
	<description>Just another AngloINFO Sites site</description>
	<lastBuildDate>Wed, 16 May 2012 14:34:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The effect of microwave transmissions, Orihuela Costa Town hall &#8211; rebroadcasting in Costa Blanca &amp; Costa Calida</title>
		<link>http://blogs.angloinfo.com/television-and-technology/2012/05/16/the-affect-of-microwave-transmissions-orihuela-costa-town-hall-rebroadcasting-in-costa-blanca-costa-calida/</link>
		<comments>http://blogs.angloinfo.com/television-and-technology/2012/05/16/the-affect-of-microwave-transmissions-orihuela-costa-town-hall-rebroadcasting-in-costa-blanca-costa-calida/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:31:22 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[TV in Spain, help & advice]]></category>
		<category><![CDATA[costa blanca]]></category>
		<category><![CDATA[costa calida]]></category>
		<category><![CDATA[microwave transmissions]]></category>
		<category><![CDATA[Orihuela Costa]]></category>
		<category><![CDATA[rebroadcasting]]></category>
		<category><![CDATA[teleast]]></category>
		<category><![CDATA[torresat]]></category>

		<guid isPermaLink="false">http://blogs.angloinfo.com/television-and-technology/?p=618</guid>
		<description><![CDATA[An excerpt below from Martina Scheurer of Orihuela Town hall. &#8220;As councillor for modernization and also as coordinator from Los Verdes regarding the councillor department of environment. You are right, it is illegal to transmit in frequencies which do interfere with the ordinary satelite reception. Also the emision of &#8220;potencia radiada isotropica Equivalente &#8221; (unfortunatly I am not able to...&#160;<a href="http://blogs.angloinfo.com/television-and-technology/2012/05/16/the-affect-of-microwave-transmissions-orihuela-costa-town-hall-rebroadcasting-in-costa-blanca-costa-calida/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>An excerpt below from Martina Scheurer of Orihuela Town hall.</p>
<p>&#8220;As councillor for modernization and also as coordinator from Los Verdes regarding the councillor department of environment.</p>
<p>You are right, it is illegal to transmit in frequencies which do interfere with the ordinary satelite reception. Also the emision of &#8220;potencia radiada isotropica Equivalente &#8221; (unfortunatly I am not able to say so in English) might be a problem.<br />
At the present moment I am trying to get as much information as possible and also investigate about the current law situation so to act in the near future.&#8221;</p>
<p>&#8220;potencia radiada isotropica Equivalente &#8221; &#8211; We have measured microwave strength previously to find in some locations it could be potentially between 20-30 times the legal limit. This can cause a high level of radiation which is harmful. Stand too close &amp; you could be looking at cooking your innards? Worrying.</p>
<p>Over the last few weeks there have been a number of changes with specifically Torresat / Teleast who appear to be shuffling frequencies around &amp; signal strength in some locations has dropped. This is likely to be down to the current court case / investigations.</p>
<p>Local microwave transmissions appear to be on the low horizontal &amp; low vertical frequencies, which can affect some channels such as BBC 3, BBC4, channel 4, film 4 &amp; other on satellite reception. If you own a satellite dish &amp; believe you could be being affected or have concerns about a microwave output transmission mast nearby to your location &#8211; you can write to the town hall in English.</p>
<p>costa@orihuela.es or<br />
&#8220;Martina Scheurer&#8221; mscheurer@orihuela.es</p>
<p>Transmitters also bounce the signal down the coast all the way From Gran Alacant / Santa Pola to La Manga &#8211; so it is also possible that those who are in &#8216;line of sight&#8217; of a point to point transmitter &#8211; even if not in Orihuela Costa, could also be affected.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.angloinfo.com/television-and-technology/2012/05/16/the-affect-of-microwave-transmissions-orihuela-costa-town-hall-rebroadcasting-in-costa-blanca-costa-calida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Torresat &amp; Teleast updates &#8211; UK TV Costa Blanca &amp; Calida</title>
		<link>http://blogs.angloinfo.com/television-and-technology/2012/04/28/torresat-teleast-updates-uk-tv-costa-blanca-calida/</link>
		<comments>http://blogs.angloinfo.com/television-and-technology/2012/04/28/torresat-teleast-updates-uk-tv-costa-blanca-calida/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 10:55:54 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[TV in Spain, help & advice]]></category>
		<category><![CDATA[calida]]></category>
		<category><![CDATA[teleast]]></category>
		<category><![CDATA[television technology]]></category>
		<category><![CDATA[torresat]]></category>
		<category><![CDATA[Torresat & Teleast updates - UK TV Costa Blanca & Calida]]></category>
		<category><![CDATA[uk tv costa blanca]]></category>

		<guid isPermaLink="false">http://blogs.angloinfo.com/television-and-technology/?p=616</guid>
		<description><![CDATA[Torresat / Teleast seem to be in the midst of a major changes with the current investigations into the legality of their Costa Blanca &#38; Costa Calida UK TV rebroadcasting operations. Costa Blanca South Retransmission in both La Mata &#38; Quesada, signal strength appears to have been reduced 50-60%. This is likely be down to the fact the microwave signal...&#160;<a href="http://blogs.angloinfo.com/television-and-technology/2012/04/28/torresat-teleast-updates-uk-tv-costa-blanca-calida/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>Torresat / Teleast seem to be in the midst of a major changes with the current investigations into the legality of their Costa Blanca &amp; Costa Calida UK TV rebroadcasting operations.</p>
<p>Costa Blanca South</p>
<p>Retransmission in both La Mata &amp; Quesada, signal strength appears to have been reduced 50-60%. This is likely be down to the fact the microwave signal strength was over the legal limit. This will have an affect for those on the outer periphery of transmission. In the instance of Quesada mast, we have received calls from people in Catral who are struggling with signal.</p>
<p>There is likely to be changes in the other transmitters, but so far can only report on what we have found the last few days.</p>
<p>They have also moved frequencies from low horizontal &amp; low vertical &#8211; to mid vertical &amp; mid horizontal &#8211; 500mhz or so upwards. Would assume this is also due to interference issues &amp; the current investigation.</p>
<p>This could prove positive for those with satellite dishes that have been suffering a little cross interference from this. Over the next few days we are asking our engineers to check to see if this has an affect on existing users that had issues previously &#8211; one example being 10714H in La Mata &#8211; channel 4, film 4, in theory if moved up above this, then satellite signal should return &#8211; microwave signal was swamping a couple of satellite frequencies (which is illegal &#8211; hence the likely change).</p>
<p>Costa Calida</p>
<p>Calls received from a number of surrounding locations &#8211; one urbanisation in its entirety off in San Cayetano &#8211; though a nearby neighbour with an antenna pointing towards La Union, is o.k?</p>
<p>This will cause a headache both for their installers &amp; clients as it will need every box to be retuned. Given the level of aggravation &amp; work involved in doing this, it can only be assumed this is a preventative measure in the hope it is a couple of less things they can be pulled into court or shut down for! They had better hope the chosen frequencies do not interfere with anything else otherwise it will be a pointless exercise &amp; will lead to further complications / investigations.</p>
<p>You have to ask the question if they had the potential to alter frequencies to not interfere with legal satellite UK TV in the first place, why didn&#8217;t they? Deliberate act? Purely speculation of course <img src='http://blogs.angloinfo.com/television-and-technology/wp-includes/images/smilies/icon_rolleyes.gif' alt=':roll:' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.angloinfo.com/television-and-technology/2012/04/28/torresat-teleast-updates-uk-tv-costa-blanca-calida/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Satellite frequencies for BBC at the Olympics &#8211; 24 channels &#8211; UK TV Costa Blanca</title>
		<link>http://blogs.angloinfo.com/television-and-technology/2012/04/23/satellite-frequencies-for-bbc-at-the-olympics-24-channels-uk-tv-costa-blanca/</link>
		<comments>http://blogs.angloinfo.com/television-and-technology/2012/04/23/satellite-frequencies-for-bbc-at-the-olympics-24-channels-uk-tv-costa-blanca/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 17:46:25 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[TV in Spain, help & advice]]></category>
		<category><![CDATA[Satellite frequencies for BBC at the Olympics - 24 channels - UK TV Costa Blanca]]></category>

		<guid isPermaLink="false">http://blogs.angloinfo.com/television-and-technology/?p=614</guid>
		<description><![CDATA[The BBC have announced that there will be a total of 24 HD &#38; 24 SD sports streams. Each one will show the separate events from start to finish. Two Astra 1N frequencies to keep an eye on &#8211; 11.067 Vertical, and 11.112 Horizontal, other likely frequencies will be 11.141 Horizontal and 11.171 Horizontal. More updates to follow.]]></description>
			<content:encoded><![CDATA[<p>The BBC have announced that there will be a total of 24 HD &amp; 24 SD sports streams. Each one will show the separate events from start to finish.</p>
<p>Two Astra 1N frequencies to keep an eye on &#8211; 11.067 Vertical, and 11.112 Horizontal, other likely frequencies will be 11.141 Horizontal and 11.171 Horizontal. More updates to follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.angloinfo.com/television-and-technology/2012/04/23/satellite-frequencies-for-bbc-at-the-olympics-24-channels-uk-tv-costa-blanca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update satellite frequencies &#8211; Movies4Men, UK TV, costa blanca, spain</title>
		<link>http://blogs.angloinfo.com/television-and-technology/2012/04/18/update-satellite-frequencies-movies4men-uk-tv-costa-blanca-spain/</link>
		<comments>http://blogs.angloinfo.com/television-and-technology/2012/04/18/update-satellite-frequencies-movies4men-uk-tv-costa-blanca-spain/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 19:20:01 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[TV in Spain, help & advice]]></category>
		<category><![CDATA[costa blanca]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[UK TV]]></category>
		<category><![CDATA[Update satellite frequencies - Movies4Men]]></category>

		<guid isPermaLink="false">http://blogs.angloinfo.com/television-and-technology/?p=612</guid>
		<description><![CDATA[Change of frequency 11681 V 27500 FEC 2/3 Movies4Men Movies4Men2 Movies4Men+1 Movies4Men 2+1 Men &#38; Movies +1 (new)]]></description>
			<content:encoded><![CDATA[<p>Change of frequency</p>
<p>11681 V 27500 FEC 2/3</p>
<p>Movies4Men<br />
Movies4Men2<br />
Movies4Men+1<br />
Movies4Men 2+1<br />
Men &amp; Movies +1 (new)</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.angloinfo.com/television-and-technology/2012/04/18/update-satellite-frequencies-movies4men-uk-tv-costa-blanca-spain/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is the net finally closing in on Torresat? Latest news Costa Blanca, Calida UK TV</title>
		<link>http://blogs.angloinfo.com/television-and-technology/2012/04/14/is-the-net-finally-closing-in-on-torresat-latest-news-costa-blanca-calida-uk-tv/</link>
		<comments>http://blogs.angloinfo.com/television-and-technology/2012/04/14/is-the-net-finally-closing-in-on-torresat-latest-news-costa-blanca-calida-uk-tv/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 19:49:50 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[TV in Spain, help & advice]]></category>
		<category><![CDATA[Calida UK TV]]></category>
		<category><![CDATA[Is the net finally closing in on Torresat? Latest news Costa Blanca]]></category>
		<category><![CDATA[Olé and Torresatelit UK TV]]></category>
		<category><![CDATA[torresat]]></category>
		<category><![CDATA[uk tv costa blanca]]></category>
		<category><![CDATA[uk tv costa calida]]></category>

		<guid isPermaLink="false">http://blogs.angloinfo.com/television-and-technology/?p=605</guid>
		<description><![CDATA[Looks like Zapata has got the bit between his teeth on this one &#8211; If they start digging they will find antennas all over the place, links with related / shadow companies and as indicated below &#8211; if worrying about eviromental issues, they will find microwave signals at levels pushed beyond safety levels to drive signal further. Also may flag...&#160;<a href="http://blogs.angloinfo.com/television-and-technology/2012/04/14/is-the-net-finally-closing-in-on-torresat-latest-news-costa-blanca-calida-uk-tv/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>Looks like Zapata has got the bit between his teeth on this one &#8211; If they start digging they will find antennas all over the place, links with related / shadow companies and as indicated below &#8211; if worrying about eviromental issues, they will find microwave signals at levels pushed beyond safety levels to drive signal further. Also may flag up out of frequency interference, which causes issue with satellite reception:</p>
<p>Put  through google translate.</p>
<p>El Mundo</p>
<p>http://www.elmundo.es/elmundo/2012/04/13/alicante/1334336086.html</p>
<p>The mayor of Orihuela City Council Planning, Antonio Zapata (PSOE), has publicly denounced the location and development of the illegal activity of five antennas in Orihuela Costa.</p>
<p>Specifically, Zapata has accused the councilman of New Technologies of the City of Pilar de la Horadada, Josefa Meroño (Pilareña Union) to permit the company tower Satellite installation of such antennas and the development of their business.</p>
<p>According to Zapata, &#8220;not known to have been applied for the respective environmental permits for the installation of antennas or authorization of the landowner where is&#8221;.</p>
<p>Therefore, and today, as the mayor announced at a press conference, will open the respective disciplinary proceedings.</p>
<p>&#8220;The trouble is that public office is the person exercising such illegal activities,&#8221; he assured.</p>
<p>A few weeks ago was the very councilor who has already publicly denounced the existence of a trench about six kilometers, apparently illegally, in the same area where such antennas are located.</p>
<p>&#8220;I can not understand how a public official of a municipality has moved to the neighboring municipality to dig a trench 6 km, install 5 antennas and mounting a TV which offer content not know why,&#8221; said Zapata.</p>
<p>The mayor has asked Orihuela Councillor for New Technologies Pilar de la Horadada to &#8220;remove these antennas and approaches to the Planning council to try to regularize them.&#8221;</p>
<p>In fact, if this action is not carried out, Zapata has indicated its intention to consider other options driven by the session Orihuela, such as sealing or cessation of emissions, and even brought to the court in such activities.</p>
<p>&#8220;I can not consent to distribute content across TV, internet and unaware of what they are,&#8221; he concludes.</p>
<p>It was the Planning Department and, specifically, the brigade of urban disciplines which have found such antennas.</p>
<p>This department is expected to begin a thorough inspection to determine the total number of antennas installed in the municipality and leaking municipal control.</p>
<p>On the other hand, this medium has tried to contact the councilor, Josefa Meroño, who, through the press office of the Municipality of Pilar de la Horadada, has refused to make statements on this matter found it in the hands of justice .</p>
<p>http://www.diarioinformacion.com/vega-baja/2012/04/14/urbanismo-culpa-pepa-merono-5-antenas-ilegales-ademas-zanja/1243463.html</p>
<p>Diarioinformation.com</p>
<p>Brigade Activities Orihuela Town Planning Department has identified at least five antennas that broadcast television signals or the Internet on the coast and do not have any permit, license or environmental activity. Not that these permits the rejection, is that you never got to ask, and it is unknown how long these repeaters are operating with no record at City Hall. </p>
<p>The Town Planning, Antonio Zapata, the finding made public yesterday and charged inks against Pilareña Union councilor and deputy mayor in Pilar de la Horadada (a few days mayor of New Technologies), Pepa Meroño, being the owner Company &#8220;Torresatélite&#8221; that claim ownership of the antennas. At the same commodity at the same Meroño blamed for a month after opening a trench four miles along the Orihuela Costa to bury a cable television also illegal.</p>
<p>Zapata was outraged that &#8220;someone thought that the term of Orihuela is a virgin, just below the forest, and you can install an unlicensed activity and profit benefits without impact on the municipality.&#8221; He added, &#8220;I have no interest in going against certain people, but we are talking again Meroño Pepa, how bad is that those exercising these activities is a public official who knows his duties.&#8221; </p>
<p>Zapata insisted that &#8220;I can not understand how the deputy mayor of a municipality comes into the neighboring municipality to make a trench and put five antennas without permission, mounted a television whose contents do not know if they are legal.&#8221;</p>
<p>From Planning has begun for disciplinary and values ​​go to court to file a complaint. In parallel, we are studying how to force the disconnection of these antennas (precintarlas or cut the power supply are some of the options), which are located on private property in buildings Vistamar II in La Regia, El Faro, Orihuela, a workshop and Campoamor Dehesa dealer or mall Pigeon Shooting in Villamartin, according to the mayor. </p>
<p>To install you need the permission of land owners, who now heads the City Council to clarify how long are running (it is possible, he acknowledged, &#8220;that the work of installation is required, but activity is still there&#8221;).</p>
<p>Meroño as Councilman Orihuela, Urbanism has not contacted to try to regularize the situation of the trench reported for weeks, &#8220;not even to apologize.&#8221;</p>
<p>Urban will return to drive the antenna ordinance that left the PP slope of the allegations. &#8220;We will take it to heart to regulate such matters, because we found five antennas but there will be more throughout the term.&#8221; In fact, only been detected by observing the Brigade Activities, created earlier this year by the mayor.</p>
<p>Finally, the councilor Meroño yesterday did not rule on the complaint of Urbanism.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.angloinfo.com/television-and-technology/2012/04/14/is-the-net-finally-closing-in-on-torresat-latest-news-costa-blanca-calida-uk-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yipee kai ayy &#8211; Cowboy TV costa blanca</title>
		<link>http://blogs.angloinfo.com/television-and-technology/2012/04/13/yipee-kai-ayy-cowboy-tv-costa-blanca/</link>
		<comments>http://blogs.angloinfo.com/television-and-technology/2012/04/13/yipee-kai-ayy-cowboy-tv-costa-blanca/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 17:08:13 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[TV in Spain, help & advice]]></category>
		<category><![CDATA[English language television]]></category>
		<category><![CDATA[UK TV news Costa Blanca & Calida]]></category>

		<guid isPermaLink="false">http://blogs.angloinfo.com/television-and-technology/?p=601</guid>
		<description><![CDATA[Due to the recent changes of satellite reception and the possibility of 1 metre dishes, the last few weeks have to contend with around 20 new satellite installers (all established according to their advertising blurb&#8230;for many years!) appearing in the local papers &#8211; handymen trying their luck again. Of course no cowboy is going to tell you anything other than...&#160;<a href="http://blogs.angloinfo.com/television-and-technology/2012/04/13/yipee-kai-ayy-cowboy-tv-costa-blanca/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>Due to the recent changes of satellite reception and the possibility of 1 metre dishes,  the last few weeks have to contend with around 20 new satellite installers (all established according to their advertising blurb&#8230;for many years!) appearing in the local papers &#8211; handymen trying their luck again. </p>
<p>Of course no cowboy is going to tell you anything other than what you want to hear regarding astra 1N. Why would they as it may cost them business in the short term, which is their only interest anyway.</p>
<p>We have already been getting calls from people who have had dishes installed by the new round of cowboys / handymen, with dishes falling of walls or not getting channels as promised&#8230;&#8230;.</p>
<p>General moan aside about cowboys &#8211; back to the point of Astra 1N</p>
<p>According to Astra they originally mentioned Q2 2013, at that point they stated they would move the satellite to elsewhere &amp; replace with another one.</p>
<p>No one knows exactly what the outcome will be, or even if they will actually move it, but there is a chance that the signal values will change again. Everyone has their opinions on this, but the simple fact is there is no official answer at this point in time, so everything is guess work or internet rumour.</p>
<p>It may stay the same, could be better or worse</p>
<p>Chances are, based on what&#8217;s been said, we should be good for around a year &#8211; but ultimately anyone making promises is fibbing. On the plus side, it&#8217;s around a years worth of rebroadcast fees for a system &amp; you could reutilise the receiver &amp; cable (so if switching you are unlikely to be out of pocket) &#8211; but no one should be making absolute promises in terms of overall longevity of aforementioned satellite.</p>
<p>The EU law does state we should be able to receive UK TV via satellite, so this may be one reason why we have improved reception &amp; there are a few arguments as to why the signal will remain stronger than previous &#8211; but this is only an opinion. Another rumour is this is the real broadcasters response in how to cause the rebraodcasters to go away&#8230;.make the signal stronger &#8211; RUMOUR.</p>
<p>ANYONE TELLING YOU THEY HAVE A FRIEND IN SKY WHO KNOWS IT ALL OR THE USUAL BAR TALK, IS NOT STATING ANYTHING FACTUAL.</p>
<p>After advising clients of the current situation, many have chosen a 1.3 -1.4 dish which is a little more money, but provides above what is required currently &amp; offers a degree of protection against future signal movement &#8211; may or may not be neccessary, but people will have to make their own judgement call. Initially we expected the installations of 1.9&#8242;s to rapidly dry up, but people are cautious and those who are living here permanently &amp; seen it all before seem to take this on board &#8211; though of course budget is paramount for most, which is why at least 500 1 metre dishes have been sold in the local region in the last few weeks.</p>
<p>Equipment</p>
<p>It should also be noted that there are a variety of 1 metre dishes floating around, some flimsy, some with weak brackets (will need realigning more often) &amp; choice of LNB is very important as there are some holes in the 1N&#8217;s frequencies, which some dishes / LNB&#8217;s needed to be paired with to work well on some of the weaker channel frequencies.</p>
<p>Asssume any company you&#8217;ve never heard of spring up in the local rags, complete with hotmail address &amp; mobile phone number&#8230;..you&#8217;ll get what you pay for &amp; don&#8217;t expect any follow up service as once they&#8217;ve installed a few 1 metres, it&#8217;ll be onto the next bandwagon.</p>
<p>1 metre dishes are not suitable in every location &amp; areas where there are a number of localised rebroadcasters &#8211; who are sending signal out on unlicensed frequencies, can &amp; do cause problems &#8211; so dish location on property itself as well as localised interference does need to be considered.  Simply put there are a number of locations &#8211; we would not recommend a dish of this size.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.angloinfo.com/television-and-technology/2012/04/13/yipee-kai-ayy-cowboy-tv-costa-blanca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free android apps can eat up to 75% of your mobile battery life!</title>
		<link>http://blogs.angloinfo.com/television-and-technology/2012/03/24/free-android-apps-can-eat-up-to-75-of-your-mobile-battery-life/</link>
		<comments>http://blogs.angloinfo.com/television-and-technology/2012/03/24/free-android-apps-can-eat-up-to-75-of-your-mobile-battery-life/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 10:31:30 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Gadgets in Spain]]></category>
		<category><![CDATA[Free android apps can eat up to 75% of your mobile battery life!]]></category>

		<guid isPermaLink="false">http://blogs.angloinfo.com/television-and-technology/?p=594</guid>
		<description><![CDATA[Free apps eat up your phone battery just sending ads Up to 75 per cent of the energy used by free versions of Android apps is spent serving up ads or tracking and uploading user data: running just one app could drain your battery in around 90 minutes. Abhinav Pathak, a computer scientist at Purdue University, Indiana, and colleagues made...&#160;<a href="http://blogs.angloinfo.com/television-and-technology/2012/03/24/free-android-apps-can-eat-up-to-75-of-your-mobile-battery-life/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>Free apps eat up your phone battery just sending ads</p>
<p>Up to 75 per cent of the energy used by free versions of Android apps is spent serving up ads or tracking and uploading user data: running just one app could drain your battery in around 90 minutes.</p>
<p>Abhinav Pathak, a computer scientist at Purdue University, Indiana, and colleagues made the discovery after developing software to analyse apps&#8217; energy usage. When they looked at popular apps such as Angry Birds, Free Chess and NYTimes they found that only 10 to 30 per cent of the energy was spent powering the app&#8217;s core function.</p>
<p>For example, in Angry Birds only 20 per cent is used to display and run the game, while 45 per cent is spent finding and uploading the user&#8217;s location with GPS then downloading location-appropriate ads over a 3G connection. The 3G connection stays open for around 10 seconds, even if data transmission is complete, and this &#8220;tail energy&#8221; consumes another 28 per cent of the app&#8217;s energy. Pathak blames the energy leakage on inefficiencies in the third-party code that developers use to generate profit on free apps. He will present the research at the EuroSys conference in Bern, Switzerland, next month.</p>
<p>Original article courtesy of New Scientist </p>
<p>http://www.newscientist.com/article/mg21328566.400-free-apps-eat-up-your-phone-battery-just-sending-ads.html</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.angloinfo.com/television-and-technology/2012/03/24/free-android-apps-can-eat-up-to-75-of-your-mobile-battery-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBS reality frequency change TV Costa Blanca &amp; Costa Calida</title>
		<link>http://blogs.angloinfo.com/television-and-technology/2012/03/20/cbs-reality-frequency-change-tv-costa-blanca-calida/</link>
		<comments>http://blogs.angloinfo.com/television-and-technology/2012/03/20/cbs-reality-frequency-change-tv-costa-blanca-calida/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 19:04:22 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[TV in Spain, help & advice]]></category>
		<category><![CDATA[CBS reality frequency change TV Costa Blanca & Calida]]></category>

		<guid isPermaLink="false">http://blogs.angloinfo.com/television-and-technology/?p=597</guid>
		<description><![CDATA[Was 12523 V Now 11344 H 27500 FEC 2/3 Generic instructions on how to scan in a free to air satellite receiver (you should still take a look at your instruction manual!) http://televisiontechnology.tech.officelive.com/howtoscanasatellitereceiver.aspx]]></description>
			<content:encoded><![CDATA[<p>Was 12523 V</p>
<p>Now 11344 H 27500 FEC 2/3</p>
<p>Generic instructions on how to scan in a free to air satellite receiver (you should still take a look at your instruction manual!)</p>
<p>http://televisiontechnology.tech.officelive.com/howtoscanasatellitereceiver.aspx</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.angloinfo.com/television-and-technology/2012/03/20/cbs-reality-frequency-change-tv-costa-blanca-calida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satellite signal &#8211; microwave interference &#8211; costa blanca and costa calida UK TV</title>
		<link>http://blogs.angloinfo.com/television-and-technology/2012/03/20/ampsatellite-signal-microwave-interference-costa-blanca-calida-uk-tv/</link>
		<comments>http://blogs.angloinfo.com/television-and-technology/2012/03/20/ampsatellite-signal-microwave-interference-costa-blanca-calida-uk-tv/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 13:40:48 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[TV in Spain, help & advice]]></category>
		<category><![CDATA[Satellite signal - microwave interference - costa blanca & calida UK TV]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://blogs.angloinfo.com/television-and-technology/?p=591</guid>
		<description><![CDATA[Engineers tracked a microwave uplink at 10714 H in La Mata in Torrevieja, this link is bounced down the coastline to Cartagena. Could potentially affect anyone within these coastal locations. It would appear that the microwave point to point transmissions (Torresat etc) are sending out a signal stronger than the satellite (illegal, but ignored) which is right over the frequency...&#160;<a href="http://blogs.angloinfo.com/television-and-technology/2012/03/20/ampsatellite-signal-microwave-interference-costa-blanca-calida-uk-tv/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>Engineers tracked a microwave uplink at 10714 H in La Mata in Torrevieja, this link is bounced down the coastline to Cartagena. Could potentially affect anyone within these coastal locations.</p>
<p>It would appear that the microwave point to point transmissions (Torresat etc) are sending out a signal stronger than the satellite (illegal, but ignored) which is right over the frequency carrying the following channels</p>
<p>Channel 4, Film 4, Film 4+1, more 4+1 (Channel 4HD, channel 4+1 and more 4 not affected).</p>
<p>These channels are receivable currently on a 1 metre dish locally. If you are in this corridor of microwave transmission approx 0.5km &#8211; 1km from the coast and dish is getting caught within this beam, you will not receive. Using the 1.4 as a benchmark, this would not lock a signal on this frequency.</p>
<p>Even if you are not in this coastal corridor of transmission, if you are between point to point microwave uplinks, which are sending signal out, over the legal limit &amp; on frequencies they should not be &#8211; there is also a possibility that you will be affected. This will also depend on the frequencies being broadcasted on.</p>
<p>There is also another higher mid band horizontal frequency, that that requires further investigating before commenting.</p>
<p>Once again the legal reception of legal TV is being affected by an illegal service, owned by a deputy mayor who is in court, yet her dodgy business empire continues. </p>
<p>http://blogs.angloinfo.com/television-and-technology/2012/03/14/ole-and-torresatelit-tv-in-trouble-again-tv-wars-costa-blanca/</p>
<p>Why they haven&#8217;t shut this down after continuous infringements of the law is down to corrupt friends in the right places, however the net does seem to be closing.</p>
<p>Television Technology Costa Blanca &amp; Calida</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.angloinfo.com/television-and-technology/2012/03/20/ampsatellite-signal-microwave-interference-costa-blanca-calida-uk-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olé and Torresatelit, Torresat TV, in trouble again &#8211; TV wars Costa Blanca</title>
